IPL 2011 League Table
| Team | Matches | Won | Lost | Tied | N/R | Points | RR |
| Pune Warriors | 2 | 2 | 0 | 0 | 0 | 4 | +1.750 |
| Mumbai Indians | 2 | 2 | 0 | 0 | 0 | 4 | +0.974 |
| Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 4 | +0.648 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | +0.175 |
| Royal Challengers | 2 | 1 | 1 | 0 | 0 | 2 | -0.086 |
| Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | -0.258 |
| Punjab Kings | 2 | 1 | 1 | 0 | 0 | 2 | -1.288 |
| Deccan Chargers | 2 | - | 2 | 0 | 0 | 0 | -0.553 |
| Kochi Tuskers Kerala | 2 | - | 2 | 0 | 0 | 0 | -0.622 |
| Delhi Daredevils | 2 | - | 2 | 0 | 0 | 0 | -0.954 |




I want Royal Challengers Bangalore to win the toss first and opt for fielding first and take Fiery Chilly hot Kings Xi Punjab’s Wickets and I want RCB bowlers and seamers to restrict KXIP to a lowest total of 156/10 and lose the match and I want RCB to score 199/0 and Let Chris Gayle and Virat Kohli hit fastest 50 runs as well as 100 runs and I dont want these guys to get out early. and JAI HO RCB WALEY TAKII AAP MATCH JEET JAYEIN AUR KINGS XI PUNJAB WALEY HAAR JAYEIN.
GO RCB GO!